Bi-metal hole saws, also known as hole cutters or hole saws, are universal tools used for drilling holes in a wide range of materials and are an ideal choice for numerous applications.
Their design combines the durability of high-speed steel (HSS) with the flexibility of softer steel. This is where the name bi-metal (2 metals) comes from. While the body of the hole saw, made of softer steel, provides flexibility and resistance to cracking, the outer toothed cutting edge is manufactured from high-speed steel (HSS) or high-speed steel with 8% cobalt (HSS-Co. 8%), ensuring sufficient hardness and sharpness. This combination enables efficient cutting of hard materials while ensuring a long tool life.

Bi-metal hole saws are highly versatile and are used in many professions and industries:
Thanks to a wide range of mounting adapters, they can be used with cordless screwdrivers, hand drills, drill presses and even small rotary hammers.
Our range includes both HSS (high-speed steel) hole saws and HSS-Co. 8% (cobalt) hole saws.

Ideal for drilling into plasterboard, wood and plastics.
Suitable for metal only up to a material strength of 700 N/mm².
In our product range they are available in red.

Unlike standard HSS hole saws, they are suitable for drilling metals with tensile strength up to 1000 N/mm², including stainless steel and Hardox.
However, they are less suitable for other materials such as plasterboard, wood, etc.
In our product range they are available in white.
When drilling, always follow the recommended drilling speeds (see speed chart) and use a cooling lubricant (cutting oil or emulsion) when drilling into metal.
| Ø mm | Unalloyed steel |
Stainless steel |
Cast iron | Brass | Aluminium | Ø mm | Unalloyed steel |
Stainless steel |
Cast iron | Brass | Aluminium | |
| 14 | 550 | 300 | 400 | 790 | 900 | 64 | 132 | 70 | 90 | 180 | 205 | |
| 16 | 530 | 275 | 365 | 730 | 825 | 65 | 130 | 65 | 85 | 175 | 200 | |
| 17 | 500 | 250 | 330 | 665 | 750 | 67 | 130 | 65 | 85 | 170 | 195 | |
| 19 | 460 | 230 | 300 | 600 | 690 | 70 | 125 | 60 | 80 | 160 | 185 | |
| 21 | 425 | 210 | 280 | 560 | 630 | 73 | 120 | 60 | 80 | 160 | 180 | |
| 22 | 390 | 195 | 260 | 520 | 585 | 76 | 115 | 55 | 75 | 150 | 170 | |
| 24 | 370 | 185 | 245 | 495 | 555 | 79 | 110 | 55 | 70 | 145 | 165 | |
| 25 | 350 | 175 | 235 | 470 | 525 | 83 | 105 | 50 | 70 | 140 | 155 | |
| 27 | 350 | 160 | 215 | 435 | 480 | 86 | 100 | 50 | 65 | 130 | 150 | |
| 29 | 300 | 150 | 200 | 400 | 450 | 89 | 95 | 45 | 60 | 125 | 145 | |
| 30 | 285 | 145 | 190 | 380 | 425 | 92 | 95 | 45 | 60 | 120 | 140 | |
| 32 | 275 | 140 | 180 | 360 | 410 | 95 | 90 | 45 | 60 | 120 | 135 | |
| 33 | 260 | 135 | 175 | 345 | 390 | 98 | 90 | 45 | 60 | 115 | 130 | |
| 35 | 250 | 125 | 165 | 330 | 375 | 102 | 85 | 40 | 55 | 115 | 125 | |
| 37 | 240 | 120 | 160 | 315 | 360 | 105 | 85 | 40 | 55 | 110 | 120 | |
| 38 | 230 | 115 | 150 | 300 | 345 | 108 | 80 | 40 | 55 | 110 | 115 | |
| 40 | 220 | 110 | 145 | 290 | 330 | 111 | 80 | 40 | 50 | 100 | 110 | |
| 41 | 210 | 105 | 140 | 280 | 315 | 114 | 75 | 35 | 50 | 100 | 105 | |
| 43 | 205 | 100 | 135 | 270 | 305 | 121 | 70 | 35 | 45 | 90 | 95 | |
| 44 | 195 | 95 | 130 | 260 | 295 | 127 | 65 | 30 | 40 | 85 | 90 | |
| 46 | 190 | 95 | 125 | 250 | 285 | 140 | 60 | 30 | 35 | 80 | 85 | |
| 48 | 180 | 90 | 120 | 240 | 270 | 146 | 55 | 25 | 35 | 75 | 80 | |
| 51 | 170 | 85 | 115 | 230 | 255 | 152 | 55 | 25 | 35 | 75 | 80 | |
| 52 | 165 | 80 | 110 | 220 | 245 | 160 | 50 | 25 | 35 | 75 | 75 | |
| 54 | 160 | 80 | 105 | 210 | 240 | 165 | 50 | 25 | 35 | 75 | 75 | |
| 57 | 150 | 75 | 100 | 200 | 235 | 168 | 50 | 25 | 35 | 75 | 75 | |
| 59 | 145 | 75 | 100 | 195 | 225 | 178 | 45 | 20 | 30 | 65 | 65 | |
| 60 | 140 | 70 | 95 | 190 | 220 | 200 | 40 | 20 | 25 | 60 | 60 |
If you want to use bi-metal hole saws for installing electrical back boxes in plasterboard, wood, chipboard or OSB boards, don't overlook our special bi-metal hole saws with a counterbore.
Bi-metal hole saws with a counterbore allow you to drill the hole and countersink its edge in a single operation so that the outer flange of the electrical back box fits perfectly flush with the material (Order No. 5108 or 5118).

Are you sure you want to empty the basket?